DietOrganizer Report
Martin |
Daily Report |
2010-09-19 |
---|
Nothing to report.
Martin |
Daily Report |
2010-09-20 |
---|
Nothing to report.
Martin |
Daily Report |
2010-09-21 |
---|
Nothing to report.
Martin |
Daily Report |
2010-09-22 |
---|
|
|
Nutrient | Total | Units | Goal | Goal% | RDA | RDA% |
---|---|---|---|---|---|---|
Calories | 2040.1 | kcal | 1909 | 107% | ||
Fat | 65.9 | g | 53 | 124% | ||
Saturated Fat | 16.7 | g | ||||
Polyunsaturated Fat | 20.9 | g | ||||
Monounsaturated Fat | 25.6 | g | ||||
Cholesterol | 83.6 | mg | ||||
Sodium | 6318.1 | mg | ||||
Potassium | 2048.9 | mg | ||||
Carbohydrate | 283.2 | g | 286 | 99% | ||
Fiber | 21.4 | g | ||||
Sugars | 58.9 | g | ||||
Protein | 88.5 | g | 72 | 123% | ||
Alcohol | 0.0 | g | ||||
Vitamin A | 8702.8 | IU | 3000 | 290% | ||
Vitamin C | 32.7 | mg | 90 | 36% | ||
Calcium | 1219.8 | mg | 1000 | 122% | ||
Iron | 56.9 | mg | 8 | 711% | ||
Vitamin D | 2.5 | ug | 5 | 50% | ||
Vitamin E | 8.3 | mg | 15 | 55% | ||
Thiamin | 2.8 | mg | 1.2 | 230% | ||
Riboflavin | 3.1 | mg | 1.3 | 242% | ||
Niacin | 46.2 | mg | 16 | 288% | ||
Vitamin B6 | 3.9 | mg | 1.3 | 297% | ||
Folate | 706.1 | ug | 400 | 177% | ||
Vitamin B12 | 3.4 | ug | 2.4 | 142% | ||
Pantothenic acid | 5.6 | mg | 5 | 112% | ||
Phosphorus | 1766.6 | mg | 700 | 252% | ||
Magnesium | 504.5 | mg | 420 | 120% | ||
Zinc | 16.1 | mg | 11 | 146% | ||
Selenium | 134.1 | ug | 55 | 244% | ||
Copper | 1.5 | mg | 0.9 | 170% | ||
Manganese | 9.1 | mg | 2.3 | 394% | ||
Water | 379.1 | g |
Journal |
---|
19 push-up 10 lounge 10 squat |
Martin |
Daily Report |
2010-09-23 |
---|
|
|
Nutrient | Total | Units | Goal | Goal% | RDA | RDA% |
---|---|---|---|---|---|---|
Calories | 2444.2 | kcal | 1909 | 128% | ||
Fat | 107.0 | g | 53 | 202% | ||
Saturated Fat | 38.4 | g | ||||
Polyunsaturated Fat | 25.9 | g | ||||
Monounsaturated Fat | 37.2 | g | ||||
Cholesterol | 229.8 | mg | ||||
Sodium | 4083.4 | mg | ||||
Potassium | 2951.8 | mg | ||||
Carbohydrate | 255.0 | g | 286 | 89% | ||
Fiber | 15.4 | g | ||||
Sugars | 125.1 | g | ||||
Protein | 117.9 | g | 72 | 164% | ||
Alcohol | 0.0 | g | ||||
Vitamin A | 7053.2 | IU | 3000 | 235% | ||
Vitamin C | 71.3 | mg | 90 | 79% | ||
Calcium | 1020.3 | mg | 1000 | 102% | ||
Iron | 46.5 | mg | 8 | 581% | ||
Vitamin D | 5.0 | ug | 5 | 101% | ||
Vitamin E | 11.1 | mg | 15 | 74% | ||
Thiamin | 4.0 | mg | 1.2 | 334% | ||
Riboflavin | 3.2 | mg | 1.3 | 249% | ||
Niacin | 45.0 | mg | 16 | 282% | ||
Vitamin B6 | 4.3 | mg | 1.3 | 334% | ||
Folate | 601.7 | ug | 400 | 150% | ||
Vitamin B12 | 5.6 | ug | 2.4 | 234% | ||
Pantothenic acid | 8.8 | mg | 5 | 175% | ||
Phosphorus | 1792.1 | mg | 700 | 256% | ||
Magnesium | 531.9 | mg | 420 | 127% | ||
Zinc | 20.3 | mg | 11 | 185% | ||
Selenium | 175.6 | ug | 55 | 319% | ||
Copper | 2.0 | mg | 0.9 | 223% | ||
Manganese | 7.8 | mg | 2.3 | 339% | ||
Water | 617.0 | g |
Journal |
---|
30 soulevé au-dessus épaules avec poids de 10 lbs chaquemain 20 biceps curls avec poids 10 lbs chaque main 20 Fly sans poids 10 triceps dips |
Martin |
Daily Report |
2010-09-24 |
---|
Nothing to report.
Martin |
Daily Report |
2010-09-25 |
---|
Nothing to report.